<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The “science” of Kanji, part 4: the convergence method</title>
	<atom:link href="http://japanlifeandreligion.com/2010/02/05/the-%e2%80%9cscience%e2%80%9d-of-kanji-part-4-the-convergence-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanlifeandreligion.com/2010/02/05/the-%e2%80%9cscience%e2%80%9d-of-kanji-part-4-the-convergence-method/</link>
	<description>My Life as a Buddhist, Father and Japanophile...</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ellie</title>
		<link>http://japanlifeandreligion.com/2010/02/05/the-%e2%80%9cscience%e2%80%9d-of-kanji-part-4-the-convergence-method/#comment-3776</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://japanlifeandreligion.com/?p=6748#comment-3776</guid>
		<description>I noticed this too. It gives a real boost of confidence when it happens. :) Actually, what I find even more astonishing is that sometimes when I see a new kanji compound, I can guess pretty well how to READ it and quite often my reading would be correct (barring some cases with unique weird readings, etc.) That comes not so much from memorizing individual kanji readings, but from learning lots of new vocab and getting a &#039;feel&#039; for how kanji fit and sound together (the individual reading might be &#039;shuu&#039;, for example, but you can tell that in this word it will be &#039;jyuu&#039;, that sort of thing). It&#039;s nice when the language &#039;clicks&#039; like that. :D</description>
		<content:encoded><![CDATA[<p>I noticed this too. It gives a real boost of confidence when it happens. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Actually, what I find even more astonishing is that sometimes when I see a new kanji compound, I can guess pretty well how to READ it and quite often my reading would be correct (barring some cases with unique weird readings, etc.) That comes not so much from memorizing individual kanji readings, but from learning lots of new vocab and getting a &#8216;feel&#8217; for how kanji fit and sound together (the individual reading might be &#8216;shuu&#8217;, for example, but you can tell that in this word it will be &#8216;jyuu&#8217;, that sort of thing). It&#8217;s nice when the language &#8216;clicks&#8217; like that. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
